Today's Market
Cryptocurrency market data across every asset on Relm, priced in UAE dirhams.
| 24 Hours Chart | ||||
|---|---|---|---|---|
![]() BitcoinBTC MCap $1.31T | AED 239,027 $65,086 | -0.95% | Details | |
![]() EthereumETH MCap $227.55B | AED 6,925 $1,886 | -2.23% | Details | |
![]() TetherUSDT MCap $184.02B | AED 3.67 $0.9993 | -0.01% | Details | |
![]() BNBBNB MCap $75.65B | AED 2,086 $568.11 | -0.50% | Details | |
![]() USD CoinUSDC MCap $72.96B | AED 3.67 $1.00 | 0.00% | Details | |
![]() XRPXRP MCap $69.29B | AED 4.07 $1.11 | -2.19% | Details | |
![]() DogecoinDOGE MCap $10.86B | AED 0.2569 $0.07 | -3.47% | Details | |
![]() ChainlinkLINK MCap $6.37B | AED 31.27 $8.52 | -0.85% | Details | |
![]() StellarXLM MCap $6.26B | AED 0.6724 $0.1831 | -0.49% | Details | |
![]() CardanoADA MCap $6.23B | AED 0.6136 $0.1671 | -3.60% | Details | |
![]() LitecoinLTC MCap $3.61B | AED 171.35 $46.66 | -0.85% | Details | |
![]() AvalancheAVAX MCap $2.7B | AED 23.00 $6.26 | -4.85% | Details | |
![]() UniswapUNI MCap $2.41B | AED 14.15 $3.85 | -0.08% | Details | |
![]() AaveAAVE MCap $1.48B | AED 353.35 $96.22 | -1.46% | Details | |
![]() PolkadotDOT MCap $1.37B | AED 2.96 $0.806 | -1.49% | Details | |
![]() Polygon (POL, formerly MATIC)POL MCap $839.89M | AED 0.2887 $0.0786 | -0.31% | Details | |
![]() TezosXTZ MCap $255.03M | AED 0.8581 $0.2337 | +2.48% | Details | |
![]() MakerMKR MCap — | AED 4,920 $1,340 | -5.24% | Details |
Market data updates periodically. Last updated 24 Jul 2026, 1:53 PM (UAE time).

















