Today's Market
Cryptocurrency market data across every asset on Relm, priced in UAE dirhams.
| 24 Hours Chart | ||||
|---|---|---|---|---|
![]() BitcoinBTC MCap $1.71T | AED 313,315 $85,314 | +0.76% | Details | |
![]() EthereumETH MCap $330.09B | AED 9,928 $2,703 | +0.71% | Details | |
![]() TetherUSDT MCap $184.06B | AED 3.67 $0.9999 | -0.01% | Details | |
![]() BNBBNB MCap $105.04B | AED 2,897 $788.79 | +2.56% | Details | |
![]() XRPXRP MCap $94.61B | AED 5.51 $1.50 | +1.01% | Details | |
![]() USD CoinUSDC MCap $74.12B | AED 3.67 $0.9999 | -0.01% | Details | |
![]() DogecoinDOGE MCap $14.62B | AED 0.3438 $0.0936 | +0.47% | Details | |
![]() StellarXLM MCap $7.58B | AED 0.7939 $0.2162 | +1.09% | Details | |
![]() UniswapUNI MCap $5.66B | AED 33.26 $9.06 | -2.05% | Details | |
![]() LitecoinLTC MCap $5.52B | AED 260.77 $71.01 | +2.27% | Details | |
![]() PolkadotDOT MCap $2.03B | AED 4.37 $1.19 | +0.96% | Details | |
![]() TezosXTZ MCap $354.59M | AED 1.19 $0.323 | +3.07% | Details |
Market data updates periodically. Last updated 4 Oct 2026, 3:31 PM (UAE time).











